Fees Charged by Course
SUBJECT | COURSE | DESCRIPTION | AMOUNT |
ANT | 444, 544 | ANTHROPOLOGY LAB FEE | $45.00 |
ART | 215, 410 | ART COURSE FEE | $20.00 |
ART | 110, 130, 210, 216, 218, 224, 302, 310, 314, 315, 316, 317, 318, 319, 324, 414, 416, 418, 424, 502, 516, 518, 530, 602, 616, 618 | ART COURSE FEE | $25.00 |
ART | 208, 220, 311, 320, 321, 325, 406, 408, 420, 424, 506, 508, 520, 620 | ART COURSE FEE | $30.00 |
ART | 131 | ART COURSE FEE | $40.00 |
ART | 212, 222, 312, 313, 322, 323, 412, 422, 512, 522, 612, 622 | ART COURSE FEE | $45.00 |
AY | 102, 203 | ASTRONOMY COURSE FEE | $40.00 |
BA | 520, 521, 522, 523, 530, 531, 532, 533, 534, 541, 542, 590, 593 | BOOK ARTS COURSE FEE | $25.00 (Per Hour) |
BSC | 102, 108, 109, 111, 113, 115, 117, 118, 119, 120, 121, 215, 216, 237, 242, 251, 252, 270, 301, 306, 310, 313, 319, 320, 325, 326, 350, 362, 371, 373, 376, 397, 400, 408, 413, 414, 416, 425, 428, 432, 434, 436, 439, 443, 446, 455, 457, 464, 468, 469, 470, 472, 475, 476, 481, 486, 490, 493, 500, 513, 514, 516, 525, 528, 532, 534, 536, 539, 543, 546, 555, 557, 564, 568, 569, 570, 572, 575, 576, 581, 586, 590, 593, 650, 656 | BIOLOGY COURSE FEE | $40.00 |
BSC | 103-001 | BIOLOGY COURSE FEE | $350.00 |
CC | 402 | FORENSIC INV COURSE FEE | $130.00 |
CC | 403 | BLOCKCHAIN CRYPTOCURR COURSE FEE | $150.00 |
CE | 260 (Lecture Only) |
CIVIL ENGIN COURSE FEE | $90.00 |
CEE | 304 | ELEM EDUCATION COURSE FEE | $25.00 |
CEE | 491, 595, 596 | ELEM EDUCATION COURSE FEE | $100.00 |
CEE | 495, 496 | ELEM EDUCATION COURSE FEE | $125.00 |
CH | 100-001 and 002 | CHEMISTRY COURSE FEE | $40.00 |
CH | 101, 102, 104, 105, 107, 108, 117, 118, 131, 132, 213, 223, 237, 337, 338, 343, 345, 348, 397, 398, 399, 424, 463, 497, 498, 499 | CHEMISTRY COURSE FEE | $40.00 |
CIP | 401, 403, 405, 413, 513 | CIP STUDY ABROAD FEE | $200.00 |
CTD | 217, 241, 245, 320, 350, 351, 450 | CLOTH TEXTILE INTERIOR DES COURSE FEE | $25.00 |
CTD | 225, 226, 335-001, 461 | CLOTH TEXTILE INTERIOR DES COURSE FEE | $20.00 |
CTD | 319 | CLOTH TEXTILE INTERIOR DES COURSE FEE | $29.00 |
DN/DNCA | 100 through 499 (Main Campus Courses) |
TH/DN COURSE FEE | $10.00 |
GEO | 101, 102, 105, 202, 208, 210, 215, 223, 314, 320, 355, 363, 365, 367, 490, 590 | GEOLOGY LAB FEE | $40.00 |
GEO | 103, 104, 476, 576 | GEOLOGY LAB FEE | $40.00 |
GEO | 106 (Sections 001-006) | GEOLOGY LAB FEE | $40.00 |
GY | 101, 102, 104, 204, 320, 321, 330, 335, 383, 420, 421, 430, 435, 436, 489, 520, 521, 530, 535, 536, 589 | GEOGRAPHY COURSE FEE | $40.00 |
HD | 321, 322 (Main Campus Courses) |
HUMAN DEVELOP COURSE FEE | $25.00 |
HD | 327 | HUMAN DEVELOP COURSE FEE | $25.00 |
JCM | 100 through 499 (Excluding 120 and 150) |
JOURNALISM COURSE FEE | $10.00 |
KIN | 106, 107 | KINESIOLOGY COURSE FEE | $25.00 |
KIN | 110 | KINESIOLOGY COURSE FEE | $40.00 |
KIN | 138 | KINESIOLOGY COURSE FEE | $24.00 |
KIN | 140, 310 | KINESIOLOGY COURSE FEE | $28.00 |
KIN | 157 | KINESIOLOGY COURSE FEE | $20.00 |
LAW | Non-Law Students Taking Law Courses (All Courses) | LAW COURSE FEE | $100.00 (Per Hour) |
MAP | 331, 332 | MULTIPLE ABILITIES COURSE FEE | $30.00 |
MC | 425 | MASS COMMUNICATION COURSE FEE | $15.00 |
MUA | 130 through 149 (Fall and Spring) |
MUSIC COURSE FEE | $300.00 |
MUA | 130 through 149 (Summer) |
MUSIC COURSE FEE | $165.00 |
MUA | 153-001, 253-001, 353-001, 453-001 | MUSIC SCHOOL BAND FEE | $200.00 |
MUA | 153-002, 253-002, 353-002, 453-002 | MUSIC SCHOOL COLORGUARD FEE | $710.00 |
MUA | 153-003, 253-003, 353-003, 453-003 | MUSIC SCHOOL CRIMSONETTE FEE | $905.00 |
MUA | 170 through 189, 370 through 389, 570 through 589, 670, 671, 672, 674, 679, 681, 686 (Fall and Spring) |
MUSIC COURSE FEE | $425.00 |
MUA | 170 through 189, 370 through 389, 570 through 589, 670, 671, 672, 674, 679, 681, 686 (Summer) |
MUSIC COURSE FEE | $125.00 |
MUA | 399, 499 | MUSIC SCHOOL RECITAL FEE | $50.00 |
MUE | 251, 252, 351, 352, 353, 354 | FINE ARTS COURSE FEE | $25.00 |
MUE | 385 | FINE ARTS COURSE FEE | $10.00 |
NCLT | 200 | NCLT PORTFOLIO EVALUATION FEE | $500.00 |
NCLT | 490, 491, 492, 494 | NCLT COURSE FEE | $25.00 |
NEW | 226 | NC COURSE FEE | $40.00 |
NHM | 250, 253 (Lab Sections Only) | NUTRITION COURSE FEE | $25.00 |
NUR | 305, 315, 316, 324, 374, 420, 475, and as needed for retesting | NURSING PROFICIENCY TEST FEE | $65.00 |
PH | 101, 102, 105, 106, 115, 131, 132, 255, 333, 334, 434, 491 (Main Campus Courses) |
PHYSICS COURSE FEE | $40.00 |
TH | 425, 431, 432, 437, 438, 439, 525, 531, 537, 539, 632, 634, 638 | TH/DN COURSE FEE | $25.00 |
TH/ THMT | 100 through 499 (Excluding Section Number 900) |
TH/DN COURSE FEE | $10.00 |
UH | 103 | ALABAMA ACTION COURSE FEE | $225.00 |
Fees Charged by Program
Cooperative Education Program (Co-op)
DESCRIPTION | AMOUNT | |||||
COOPERATIVE EDU PRG FEE (COOP) | $264.00 per semester |
COST Program (Campus SA – charged Co-op fee)
DESCRIPTION | AMOUNT | |||||
COST PROGRAM FEE | $264.00 per semester |